Type | Room Type | Room Type | Size | Maximum Capacity | ||
---|---|---|---|---|---|---|
Ping | m² | ft² | ||||
5-7F Mountain View | One King Size | Classic King - Mountain View | 14 | 46 | 498 | • • |
Two Queen Size | Classic Family - Mountain View | 13 | 42 | 463 | • • • • | |
Tatami | Classic - Japanese Style Mountain View | 13 | 42 | 463 | • • • • | |
8-10F Mountain View | One King Size | Premier King - Mountain View | 14 | 46 | 498 | • • |
Two Queen Size | Premier Family - Mountain View | 13 | 42 | 463 | • • • • | |
Tatami | Premier - Japanese Style Mountain View | 13 | 42 | 463 | • • • • | |
5-7F Lake View | One King Size | Classic King - Lake View | 14 | 46 | 498 | • • |
Two Queen Size | Classic Family - Lake View | 13 | 42 | 463 | • • • • | |
Tatami | Classic - Japanese Style Lake View | 13 | 42 | 463 | • • • • | |
8-10F Lake View | One King Size | Premier King - Lake View | 14 | 46 | 498 | • • |
Two Queen Size | Premier Family - Lake View | 13 | 42 | 463 | • • • • | |
Tatami | Premier - Japanese Style Lake View | 13 | 42 | 463 | • • • • | |
5-10F Suite | One King Size+Tatami | Deluxe Suite - Lake View | 21 | 69 | 747 | • • • • |
10F Suite | One King Size+Tatami | Premier Japanese Suite | 26 | 87 | 925 | • • • • • |
One King Size | Premier Western Suite | 26 | 87 | 925 | • • | |
One King Size | Presidential Suite | 73 | 241 | 2598 | • • | |
One King Size+Two Queen Size+Tatami | Royal Suite | 100 | 331 | 3559 | • • • • • • • • • • |
Sustainable Travel: Go Beyond Carbon Neutral and Discover Carbon Negat...
In recent years, Taiwanese have become very environmentally-conscie...